AICPIN for November 2023 : Consumer Price Index for Industrial Worker(CPI-IW)(2016=100)-November 2023 data has been released by the Labour Bureau, Ministry of Labour and Employment. All-India CPI-IW for November, 2023 increased by 0.7 points and it stood at 139.1
Consumer Price Index for Industrial Worker(CPI-IW)(2016=100)-November 2023
All India CPI-IW data is released on last business day of every month by the Labour Bureau, Ministry of Labour and Employment, Govt. of India. Every month, the Consumer Price Index for Industrial Workers is determined using retail prices gathered from 317 markets located throughout 88 significant industrial hubs across the nation. The index is compiled for all of India and 88 centers, and it is made public on the final business day of the every next month. The updated AICPIN data from January 2016 is compiled below.
AICPIN | |||
Year | Month | All India CPI-IW | |
2016(Base Year 2001=100) | Jan | 269 | |
2016 | Feb | 267 | |
2016 | Mar | 268 | |
2016 | Apr | 271 | |
2016 | May | 275 | |
2016 | June | 277 | |
2016 | July | 280 | |
2016 | Aug | 278 | |
2016 | Sept | 277 | |
2016 | Oct | 278 | |
2016 | Nov | 277 | |
2016 | Dec | 275 | |
2017 | Jan | 274 | |
2017 | Feb | 274 | |
2017 | Mar | 275 | |
2017 | Apr | 277 | |
2017 | May | 278 | |
2017 | June | 280 | |
2017 | July | 285 | |
2017 | Aug | 285 | |
2017 | Sept | 285 | |
2017 | Oct | 287 | |
2017 | Nov | 288 | |
2017 | Dec | 286 | |
2018 | Jan | 288 | |
2018 | Feb | 287 | |
2018 | Mar | 287 | |
2018 | Apr | 288 | |
2018 | May | 289 | |
2018 | June | 291 | |
2018 | July | 301 | |
2018 | Aug | 301 | |
2018 | Sept | 301 | |
2018 | Oct | 302 | |
2018 | Nov | 302 | |
2018 | Dec | 301 | |
2019 | Jan | 307 | |
2019 | Feb | 307 | |
2019 | Mar | 309 | |
2019 | Apr | 312 | |
2019 | May | 314 | |
2019 | June | 316 | |
2019 | July | 319 | |
2019 | Aug | 320 | |
2019 | Sept | 322 | |
2019 | Oct | 325 | |
2019 | Nov | 328 | |
2019 | Dec | 330 | |
2020 | Jan | 330 | |
2020 | Feb | 328 | |
2020 | Mar | 326 | |
2020 | Apr | 329 | |
2020 | May | 330 | |
2020 | June | 332 | |
2020 | July | 336 | |
2020 | Aug | 338 | |
2020(Base Year 2016=100) | Sept | 118.1 | |
2020 | Oct | 119.5 | |
2020 | Nov | 119.9 | |
2020 | Dec | 118.8 | |
2021 | Jan | 118.2 | |
2021 | Feb | 119 | |
2021 | Mar | 119.6 | |
2021 | Apr | 120.1 | |
2021 | May | 120.6 | |
2021 | June | 121.7 | |
2021 | July | 122.8 | |
2021 | Aug | 123 | |
2021 | Sept | 123.3 | |
2021 | Oct | 124.9 | |
2021 | Nov | 125.7 | |
2021 | Dec | 125.4 | |
2022 | Jan | 125.1 | |
2022 | Feb | 125 | |
2022 | Mar | 126 | |
2022 | Apr | 127.7 | |
2022 | May | 129 | |
2022 | June | 129.2 | |
2022 | July | 129.9 | |
2022 | Aug | 130.2 | |
2022 | Sept | 131.3 | |
2022 | Oct | 132.5 | |
2022 | Nov | 132.5 | |
2022 | Dec | 132.3 | |
2023 | Jan | 132.8 | |
2023 | Feb | 132.7 | |
2023 | Mar | 133.3 | |
2023 | Apr | 134.2 | |
2023 | May | 134.7 | |
2023 | June | 136.4 | |
2023 | July | 139.7 | |
2023 | Aug | 139.2 | |
2023 | Sept | 137.5 | |
2023 | Oct | 138.4 | |
2023 | Nov | 139.1 | |
2023 | Dec |
CPI-IW (2016=100)-November 2023 Frequently Asked Questions(FAQs)
What is the CPI-IW (2016=100) for November 2023? |
The AICPIN for the month of November 2023 is 139.1 |
What is the Corresponding DA data for the Month of November? |
DA for the month of November 2023 is calculated as 49.68% |
When the CPI-IW data for the month of December 2023 will be released? |
The CPI-IW data for the month of December 2023 will be released on Wednesday 31 January 2024. |
What is the Expected DA from January 2024? |
The expected DA from January 2024 is 50%. |