DA Calculator for Central Government Employees and Pensioners from 1st January 2025 : Dearness Allowance (DA) and Dearness Relief(DR) is applicable for the central government employees and Pensioners to compensate them against the price rise. DA and DR is Calculated on the basis of Consumer Price Index for Industrial Worker(CPI-IW).
DA Calculator January 2025 for Central Government Employees
Dearness Allowance/Relief is revised every year twice for central government employees and pensioners. DA/DR is revised on 1st January and 1st July every year to compensate for price rise. After 01.01.2006 the DA was calculated on the Base year 2001(Base Year 2001=100). However, in October 2021, the government revised the Consumer Price Index-IW base year from 2001 to 2016. The present DA is calculated on the base year 2016(Base Year 2016=100). A linking factor of 2.88 has been decided by the government to convert the current(base 2016) AICPIN(IW) to previous(2001 base) AICPIN(IW) series.
DA/DR Calculator | |||
Year | Month | All India CPI-IW | DA/DR |
2016 | Jan | 269 | 0.48% |
2016 | Feb | 267 | 0.93% |
2016 | Mar | 268 | 1.38% |
2016 | Apr | 271 | 1.86% |
2016 | May | 275 | 2.40% |
2016 | June | 277 | 2.91% |
2016 | July | 280 | 3.45% |
2016 | Aug | 278 | 3.90% |
2016 | Sept | 277 | 4.25% |
2016 | Oct | 278 | 4.53% |
2016 | Nov | 277 | 4.76% |
2016 | Dec | 275 | 4.95% |
2017 | Jan | 274 | 5.11% |
2017 | Feb | 274 | 5.33% |
2017 | Mar | 275 | 5.55% |
2017 | Apr | 277 | 5.74% |
2017 | May | 278 | 5.84% |
2017 | June | 280 | 5.94% |
2017 | July | 285 | 6.10% |
2017 | Aug | 285 | 6.32% |
2017 | Sept | 285 | 6.57% |
2017 | Oct | 287 | 6.86% |
2017 | Nov | 288 | 7.21% |
2017 | Dec | 286 | 7.56% |
2018 | Jan | 288 | 8.01% |
2018 | Feb | 287 | 8.42% |
2018 | Mar | 287 | 8.81% |
2018 | Apr | 288 | 9.16% |
2018 | May | 289 | 9.51% |
2018 | June | 291 | 9.86% |
2018 | July | 301 | 10.37% |
2018 | Aug | 301 | 10.88% |
2018 | Sept | 301 | 11.39% |
2018 | Oct | 302 | 11.87% |
2018 | Nov | 302 | 12.31% |
2018 | Dec | 301 | 12.79% |
2019 | Jan | 307 | 13.40% |
2019 | Feb | 307 | 14.03% |
2019 | Mar | 309 | 14.73% |
2019 | Apr | 312 | 15.50% |
2019 | May | 314 | 16.30% |
2019 | June | 316 | 17.09% |
2019 | July | 319 | 17.67% |
2019 | Aug | 320 | 18.27% |
2019 | Sept | 322 | 18.94% |
2019 | Oct | 325 | 19.68% |
2019 | Nov | 328 | 20.50% |
2019 | Dec | 330 | 21.43% |
2020 | Jan | 330 | 22.16% |
2020 | Feb | 328 | 22.83% |
2020 | Mar | 326 | 23.37% |
2020 | Apr | 329 | 23.92% |
2020 | May | 330 | 24.43% |
2020 | June | 332 | 24.94% |
2020 | July | 336 | 25.48% |
2020 | Aug | 338 | 26.05% |
2020 | Sept | 118.1 | 26.63% |
2020 | Oct | 119.5 | 27.24% |
2020 | Nov | 119.9 | 27.79% |
2020 | Dec | 118.8 | 28.18% |
2021 | Jan | 118.2 | 28.51% |
2021 | Feb | 119 | 28.98% |
2021 | Mar | 119.6 | 29.57% |
2021 | Apr | 120.1 | 30.11% |
2021 | May | 120.6 | 30.66% |
2021 | June | 121.7 | 31.25% |
2021 | July | 122.8 | 31.81% |
2021 | Aug | 123 | 32.33% |
2021 | Sept | 123.3 | 32.81% |
2021 | Oct | 124.9 | 33.30% |
2021 | Nov | 125.7 | 33.84% |
2021 | Dec | 125.4 | 34.44% |
2022 | Jan | 125.1 | 35.08% |
2022 | Feb | 125 | 35.63% |
2022 | Mar | 126 | 36.21% |
2022 | Apr | 127.7 | 36.91% |
2022 | May | 129 | 37.68% |
2022 | June | 129.2 | 38.37% |
2022 | July | 129.9 | 39.02% |
2022 | Aug | 130.2 | 39.68% |
2022 | Sept | 131.3 | 40.42% |
2022 | Oct | 132.5 | 41.12% |
2022 | Nov | 132.5 | 41.74% |
2022 | Dec | 132.3 | 42.37% |
2023 | Jan | 132.8 | 43.08% |
2023 | Feb | 132.7 | 43.79% |
2023 | Mar | 133.3 | 44.46% |
2023 | Apr | 134.2 | 45.06% |
2023 | May | 134.7 | 45.58% |
2023 | June | 136.4 | 46.24% |
2023 | July | 139.7 | 47.14% |
2023 | Aug | 139.2 | 47.97% |
2023 | Sept | 137.5 | 48.54% |
2023 | Oct | 138.4 | 49.08% |
2023 | Nov | 139.1 | 49.68% |
2023 | Dec | 138.8 | 50.28% |
2024 | Jan | 138.9 | 50.84% |
2024 | Feb | 139.2 | 51.44% |
2024 | Mar | 138.9 | 51.95% |
2024 | Apr | 139.4 | 52.43% |
2024 | May | 139.9 | 52.91% |
2024 | June | 141.4 | 53.36% |
2024 | July | 142.7 | 53.64% |
2024 | Aug | 142.6 | 53.95% |
2024 | Sept | 143.3 | 54.49% |
2024 | Oct | 144.5 | 55.05% |
2024 | Nov | ||
2024 | Dec | ||
Expected DA Calculator January 2025
DA Calculator Frequently Asked Questions(FAQs)
How much increase in DA/DR is Expected for Central Government Employees from 1st January 2025? |
The increase in DA/DR for Central Government Employees/Pensioners from 1st January 2025 is expected to be 3%. |
What is Expected DA for Central Government Employees from 1st January 2025? |
Expected DA for Central Government Employees from 1st January 2025 is 56%. |
What is the Current DA for Central Government Employees? |
The Current DA w.e.f. 1st July 2024 for Central Government Employees is 53% |
What is the current formula for DA Calculation for Central Government Employees/Pensioners? |
DA= (Avg of CPI-IW (base 2016=100) for the past 12 months x 2.88 -– 261.4)*100/(261.4)) |